RUSSELL WOMEN’S SIZE GUIDE |
|||
Size | Chest to fit (cm) |
Actual chest (cm) |
Body length (cm) |
XS (8) | 76-81 | 43 | 59 |
S (10) | 81-86 | 46 | 61 |
M (12) | 86-91 | 49 | 64 |
L (14) | 91-96 | 52 | 66 |
XL (16) | 96-101 | 55 | 69 |
2XL (18) | 101-106 | 58 | 71 |
3XL (20) | 106-111 | 61 | 74 |
4XL (22) | 111-116 | 64 | 76 |
Manufacturers tolerances +/- 1cm
RUSSELL MEN’S SIZE GUIDE |
||
Size | Chest to fit (cm) |
Collar to fit (cm) |
XS | 87-92 | 35-36 |
S | 92-97 | 37-38 |
M | 97-102 | 39-40 |
L | 102-107 | 41-42 |
XL | 107-112 | 43-44 |
2XL | 112-117 | 44-46 |
3XL | 117-122 | 46-48 |
4XL | 122-127 | 48-50 |
5XL | 127-132 | 50-52 |
6XL | 132-137 | 52-54 |
Manufacturers tolerances +/- 1cm