KUSTOM KIT WOMEN’S CASUAL CLOTHING |
|||
Size | Bust to fit (cm) |
Waist to fit (cm) |
|
2XS (6) |
71 | 54 | |
XS (8) |
76 | 59 | |
S (10) | 81 | 64 | |
M (12) | 86 | 69 | |
L (14) | 91 | 74 | |
XL (16) | 96 | 79 | |
2XL (18) |
101 | 84 | |
3XL (20) |
106 | 89 | |
4XL (22) |
111 | 94 | |
5XL (24) |
116 | 99 |
Manufacturers tolerances +/- 1cm
KUSTOM KIT MEN’S SHIRTS |
|||
Collar cm (inches) |
Chest to fit (cm) |
Actual chest (cm) |
Body length (cm) |
37 (14.5) | 91-96 | 54 | 82 |
38 (15) | 99 | 55 | 82 |
39 (15.5) | 101 | 57 | 82 |
40 (16) | 104 | 58 | 82 |
42 (16.5) | 106 | 60 | 84 |
43 (17) | 109 | 62 | 84 |
44 (17.5) | 111 | 64 | 84 |
45 (18) | 114 | 65 | 84 |
47 (18.5) | 116-121 | 67 | 84 |
48 (19) | 124 | 70 | 87 |
49 (19.5) | 126 | 71 | 87 |
51 (20) | 128 | 73 | 87 |
53 (21) | 133 | 75 | 87 |
Manufacturers tolerances +/- 1cm
KUSTOM KIT MEN’S CASUAL CLOTHING |
||
Size | Chest to fit (cm) |
Collar to fit (cm) |
XS | 81-86 | 35 |
S | 91-96 | 37 |
M | 102 | 39-40 |
L | 106 | 42 |
XL | 112 | 44 |
2XL | 114 | 47 |
3XL | 127-132 | 49-50 |
4XL | 134 | 52 |
5XL | 136 | 54 |
6XL | 138-140 | 57-58 |
Manufacturers tolerances +/- 1cm
KUSTOM KIT WOMEN’S SHIRTS |
|||
Size | Chest to fit (cm) |
Actual chest (cm) |
Body length (cm) |
6 (2XS) | 71 | 42 | 61 |
8 (XS) | 76 | 45 | 62 |
10 (S) | 81 | 47 | 62 |
12 (M) | 86 | 50 | 63 |
14 (L) | 91 | 52 | 63 |
16 (XL) | 96 | 55 | 64 |
18 (2XL) | 101 | 58 | 64 |
20 (3XL) | 106 | 62 | 64 |
22(4XL) | 111 | 65 | 65 |
24 (5XL) | 116 | 67 | 65 |
26 (6XL) | 122 | 70 | 66 |
28 (7XL) | 127 | 73 | 66 |
Manufacturers tolerances +/- 1cm