Fruit of the Loom WOMEN’S SIZE GUIDE |
|||
Size | Chest to fit (cm) |
Actual chest (cm) |
Body length (cm) |
XS (8) | 76 | 41 | 62 |
S (10) | 81 | 44 | 63 |
M (12) | 86 | 46 | 64 |
L (14) | 91 | 49 | 65 |
XL (16) | 96 | 51 | 66 |
2XL (18) | 101 | 54 | 67 |
Manufacturers tolerances +/- 1.5cm
Fruit of the Loom MEN’S SIZE GUIDE |
||
Size | Chest to fit (cm) |
Collar to fit (cm) |
S | 89-94 | 37-38 |
M | 96-101 | 39-40 |
L | 104-109 | 41-44 |
XL | 112-117 | 43-44 |
2XL | 119-124 | 45-46 |
3XL | 127-132 | 47-48 |
4XL | 137-142 | 49-50 |
5XL | 147-152 | 51-52 |
Manufacturers tolerances +/- 1.5cm